Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Birkin, St Mary | Yorkshire, West Riding | View Full Record | ||||
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | ||
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | ||
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 8b, 9b, 10b, 11b, 12b, 13b, 8c, 9c, 10c, 11c, 12c | Lincolnshire | View Full Record | |
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 8c, 9c, 10c, 11c, 12c, 13c | Lincolnshire | View Full Record | |
Overstone, St Nicholas | East window | I | Northamptonshire | View Full Record | ||
Overstone, St Nicholas | East window | I | Northamptonshire | View Full Record | ||
Overstone, St Nicholas | East window | I | 1c | Northamptonshire | View Full Record | |
Overstone, St Nicholas | East window | I | 1c | Northamptonshire | View Full Record | |
Cartmel, Cartmel Priory | Choir, east window | I | Lancashire | View Full Record | ||
Norwich, Guildhall | Mayoral Council Chamber, east window | I | Norfolk | View Full Record | ||
Norwich, Guildhall | Mayoral Council Chamber, east window | I | 1a | Norfolk | View Full Record | |
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nII | 2b | Cheshire | View Full Record | |
Burnham Deepdale, St Mary | North aisle, west window | nVI | Norfolk | View Full Record | ||
Burnham Deepdale, St Mary | North aisle, west window | nVI | Norfolk | View Full Record | ||
Burnham Deepdale, St Mary | North aisle, west window | nVI | Norfolk | View Full Record | ||
Burnham Deepdale, St Mary | North aisle, west window | nVI | Norfolk | View Full Record | ||
Burnham Deepdale, St Mary | North aisle, west window | nVI | Norfolk | View Full Record | ||
Burnham Deepdale, St Mary | North aisle, west window | nVI | Norfolk | View Full Record | ||
Birtles, St Catherine | Nave, north window | nVIII | 2b | Cheshire | View Full Record |
© 2010 King's College London