Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Burland, Burland Green Farm | Attic window | Cheshire | View Full Record | |||
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | Lincolnshire | View Full Record | ||
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | 2b | Lincolnshire | View Full Record | |
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | 2b | Lincolnshire | View Full Record | |
Canterbury, Canterbury Cathedral | Trinity Chapel, north aisle, north window | nVI | 1, 2, 3, 4, 5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Trinity Chapel, north aisle, north window | nVI | 2, 3, 4, 5, 6, 7, 8, 9 | Kent | View Full Record | |
Aldwincle, St Peter | Chancel, south window, 3rd from east | sIV | 3a, 3b | Northamptonshire | View Full Record | |
Aldwincle, St Peter | Chancel, south window, 3rd from east | sIV | 3a, 3b | Northamptonshire | View Full Record | |
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | Northamptonshire | View Full Record | ||
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | 1a, 2a | Northamptonshire | View Full Record | |
Long Sutton, St Mary | South aisle, south window | sVI | 2b, 3b | Lincolnshire | View Full Record | |
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVII | A3 | Northamptonshire | View Full Record |
© 2010 King's College London