Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | |||
Hitchin, Wallace Kings Ltd | First floor room | Hertfordshire | View Full Record | |||
Hitchin, Wallace Kings Ltd | First floor room | 1a | Hertfordshire | View Full Record | ||
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | |||
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | J3, L4, L5, O2, R3, R4, S2, W3 | Norfolk | View Full Record | |
Raunds, St Peter | Chancel, north window, 1st from east | nII | A1 | Northamptonshire | View Full Record | |
Belton, Sts Peter and Paul | Vestry, north window | nII | 1a | Lincolnshire | View Full Record | |
Ashton-under-Lyne, St Michael | North aisle, north window | nIV | Lancashire | View Full Record | ||
Ashton-under-Lyne, St Michael | North aisle, north window | nIV | 2c | Lancashire | View Full Record | |
Sefton, St Helen | South aisle, south window, 1st from east | sIV | 1c | Lancashire | View Full Record | |
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | Northamptonshire | View Full Record | ||
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | 1c, 2c | Northamptonshire | View Full Record |
© 2010 King's College London