Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Norwich, St Peter Mancroft | Chancel, east window | I | J3, L4, L5, O2, R3, R4, S2, W3 | Norfolk | View Full Record | |
Denton, St Mary the Virgin | East window | I | Norfolk | View Full Record | ||
Dorchester, Dorchester Abbey | Choir, east window | I | Oxfordshire | View Full Record | ||
Dorchester, Dorchester Abbey | Choir, east window | I | Oxfordshire | View Full Record | ||
Dorchester, Dorchester Abbey | Choir, east window | I | Oxfordshire | View Full Record | ||
Beckley, St Mary | Chancel, north window | nII | A1 | Oxfordshire | View Full Record | |
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | Lincolnshire | View Full Record | ||
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | 2c | Lincolnshire | View Full Record | |
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | 2c | Lincolnshire | View Full Record | |
Ashton-under-Lyne, St Michael | North aisle, north window | nVII | Lancashire | View Full Record | ||
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | Norfolk | View Full Record | ||
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | B3, B4 | Norfolk | View Full Record | |
York, York Minster | West window | wII | York | View Full Record | ||
York, York Minster | West window | wII | F | York | View Full Record | |
York, York Minster | West window | wII | F | York | View Full Record |
© 2010 King's College London