Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Catesby, Sts Mary and Edmund | West window | Northamptonshire | View Full Record | |||
Canterbury, Canterbury Cathedral | Crypt, south window | Crypt sVIII | C3 | Kent | View Full Record | |
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Nowton, St Peter | Chancel, east window | I | Suffolk | View Full Record | ||
Denton, St Mary the Virgin | East window | I | Norfolk | View Full Record | ||
Denton, St Mary the Virgin | East window | I | Norfolk | View Full Record | ||
Gayton, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | ||
Thenford, St Mary | Nave, north aisle, east window | nIII | Northamptonshire | View Full Record | ||
Thenford, St Mary | Nave, north aisle, east window | nIII | Northamptonshire | View Full Record | ||
Thenford, St Mary | Nave, north aisle, east window | nIII | 1a | Northamptonshire | View Full Record | |
Thenford, St Mary | Nave, north aisle, east window | nIII | 1a | Northamptonshire | View Full Record | |
Kirk Sandal, St Oswald | Chancel, north chapel, north window | nIV | 1c | Yorkshire, West Riding | View Full Record | |
Kirk Sandal, St Oswald | Chancel, north chapel, north window | nIV | 1c | Yorkshire, West Riding | View Full Record | |
Kirk Sandal, St Oswald | Chancel, north chapel, north window | nIV | 1d | Yorkshire, West Riding | View Full Record | |
Birtles, St Catherine | Nave, north window | nVI | Cheshire | View Full Record | ||
Over Peover, St Lawrence | Nave, south chapel, east window | sIII | 2c, 3c | Cheshire | View Full Record | |
Aldwincle, St Peter | Chancel, south window, 3rd from east | sIV | 3a | Northamptonshire | View Full Record | |
Aldwincle, St Peter | Chancel, south window, 3rd from east | sIV | 3a, 3b | Northamptonshire | View Full Record | |
Aldwincle, St Peter | Chancel, south window, 3rd from east | sIV | 3a, 3b | Northamptonshire | View Full Record | |
Aldwincle, St Peter | Chancel, south window, 3rd from east | sIV | 3b | Northamptonshire | View Full Record |
© 2010 King's College London