Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Disley, St Mary | Chancel, east window | eI | Cheshire | View Full Record | |
|
High Legh, St Mary | Nave, north aisle, north window | nV | 1a | Cheshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, north window | nX | 3b | Cheshire | View Full Record |
|
Nowton, St Peter | Chancel, south window | sII | Suffolk | View Full Record | |
|
Nowton, St Peter | Chancel, south window | sII | Suffolk | View Full Record | |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | South transept, east window | sIV | 1a | Cheshire | View Full Record |
© 2010 King's College London