Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Apethorpe, St Leonard | South chapel, east window | Northamptonshire | View Full Record | ||
|
Rufford, Old Hall | Drawing room, north gable | Lancashire | View Full Record | ||
|
Rufford, Old Hall | Drawing room, north gable | A6 | Lancashire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 14 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 15 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | Kent | View Full Record |
|
Nowton, St Peter | Chancel, east window | I | Suffolk | View Full Record | |
|
York, York Minster | East window | I | 14a | York | View Full Record |
|
York, York Minster | East window | I | 14b | York | View Full Record |
|
York, York Minster | East window | I | 14c | York | View Full Record |
|
York, York Minster | East window | I | 14c | York | View Full Record |
© 2010 King's College London