Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Cartmel Fell, St Anthony | Chancel, east window | I | Lancashire | View Full Record | ||
Woodchurch, Holy Cross | Chancel, east window | I | 3b | Cheshire | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4e | Norfolk | View Full Record | |
York, York Minster | Choir, north window, St William Window | nVII | 2d | York | View Full Record | |
York, York Minster | Choir, north window, St William Window | nVII | 2d | York | View Full Record | |
York, York Minster | Choir, north window, St William Window | nVII | 2d | York | View Full Record | |
York, York Minster | Choir, north window, St William Window | nVII | 2d | York | View Full Record | |
York, York Minster | Choir, north window, St William Window | nVII | 2d | York | View Full Record | |
Ashton-under-Lyne, St Michael | South aisle, south window | sVIII | Lancashire | View Full Record | ||
Ashton-under-Lyne, St Michael | South aisle, south window | sVIII | Lancashire | View Full Record |
© 2010 King's College London