Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norwich, St Peter Mancroft | Chancel, east window | I | P1, P2, M1, M2 | Norfolk | View Full Record | |
Thenford, St Mary | Nave, north aisle, east window | nIII | Northamptonshire | View Full Record | ||
Thenford, St Mary | Nave, north aisle, east window | nIII | 1b | Northamptonshire | View Full Record | |
Thenford, St Mary | Nave, north aisle, east window | nIII | 1b | Northamptonshire | View Full Record | |
Branston, All Saints | Nave, north aisle, north window | nIV | A2 | Lincolnshire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | ||
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | ||
Chorley, St Peter | North transept, north window | nV | 2b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 2b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 2b, 3b | Lancashire | View Full Record | |
Stamford, St George | Chancel, south window, 1st from east | sII | 2c | Lincolnshire | View Full Record |
© 2010 King's College London