Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 46 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 46 | Kent | View Full Record | |
York, York Minster | East window | I | 13c | York | View Full Record | |
York, York Minster | East window | I | 13c | York | View Full Record | |
York, York Minster | East window | I | 13d | York | View Full Record | |
York, York Minster | East window | I | 13d | York | View Full Record | |
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, south window | sII | 2a | Cheshire | View Full Record | |
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | ||
Norwich, St Peter Mancroft | Nave, south aisle, south window | sXIII | Norfolk | View Full Record | ||
Norwich, St Peter Mancroft | Nave, south aisle, south window | sXIII | Norfolk | View Full Record |
© 2010 King's College London