Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
St Helens, The World of Glass Museum | Lancashire | View Full Record | ||||
St Helens, The World of Glass Museum | Lancashire | View Full Record | ||||
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | ||||
Ampleforth, Ampleforth Abbey | Crypt, south window | 1f | Yorkshire, North Riding | View Full Record | ||
Fawsley, St Mary | Nave, south aisle, west window | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 1st from east | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 1st from east | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 1st from east | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 1st from east | Northamptonshire | View Full Record | |||
Brereton, Brereton Hall | Staircase | Cheshire | View Full Record | |||
Brereton, Brereton Hall | Staircase | 2a | Cheshire | View Full Record | ||
Brereton, Brereton Hall | Staircase | 2a | Cheshire | View Full Record | ||
Brereton, Brereton Hall | Staircase | 2b | Cheshire | View Full Record | ||
Brereton, Brereton Hall | Staircase | 2b | Cheshire | View Full Record | ||
Lyme Park, Lyme Hall | Drawing room, bay window | 3b, 4b | Cheshire | View Full Record | ||
Felbrigg, Felbrigg Hall | Drawing room | Norfolk | View Full Record | |||
Brereton, Brereton Hall | Drawing room | 2c | Cheshire | View Full Record | ||
Brereton, Brereton Hall | Drawing room | 2c | Cheshire | View Full Record | ||
Brereton, Brereton Hall | Drawing room | 2d | Cheshire | View Full Record | ||
Brereton, Brereton Hall | Drawing room | 2e | Cheshire | View Full Record | ||
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | |||
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | |||
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | |||
Vale Royal, Vale Royal Abbey | West passage | Cheshire | View Full Record | |||
Vale Royal, Vale Royal Abbey | West passage | 3b | Cheshire | View Full Record | ||
Vale Royal, Vale Royal Abbey | West passage | 3c | Cheshire | View Full Record | ||
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Salford, Ordsall Hall | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Salford, Ordsall Hall | Museum collection | Lancashire | View Full Record | |||
Stoneleigh, Stoneleigh Abbey | Gilt room, south window | Warwickshire | View Full Record | |||
Stoneleigh, Stoneleigh Abbey | Gilt room, south window | 3b | Warwickshire | View Full Record | ||
Stoneleigh, Stoneleigh Abbey | Gilt room, south window | 3d | Warwickshire | View Full Record | ||
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Cranford, St John | Chancel, east window | I | Northamptonshire | View Full Record | ||
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record |
© 2010 King's College London