Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Turton Tower, Blackburn | Dining room, south window | 2e | Lancashire | View Full Record | |
|
Rufford, Old Hall | Drawing room, north gable | A1 | Lancashire | View Full Record | |
|
Rufford, Old Hall | Drawing room, north gable | A5 | Lancashire | View Full Record | |
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Woodchurch, Holy Cross | Chancel, east window | I | 3b | Cheshire | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 4a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 4a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 4a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 4b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 4b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 4b | Norfolk | View Full Record |
|
York, York Minster | East window | I | 13a | York | View Full Record |
|
York, York Minster | East window | I | 3f | York | View Full Record |
|
York, York Minster | East window | I | 3f | York | View Full Record |
|
York, York Minster | East window | I | 4d | York | View Full Record |
|
York, York Minster | East window | I | 4d | York | View Full Record |
|
York, York Minster | East window | I | 4e | York | View Full Record |
|
York, York Minster | East window | I | 4e | York | View Full Record |
|
York, York Minster | East window | I | 7a | York | View Full Record |
|
York, York Minster | East window | I | 8b | York | View Full Record |
|
York, York Minster | East window | I | 8b | York | View Full Record |
|
York, York Minster | East window | I | 8f | York | View Full Record |
|
York, York Minster | East window | I | 8f | York | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nII | 1b | Cheshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nII | 2b | Cheshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Trinity Chapel, north aisle, north window | nII | 47 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Trinity Chapel, north aisle, north window | nII | 49 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Trinity Chapel, north aisle, north window | nII | 49 | Kent | View Full Record |
|
Gayton, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | |
|
High Legh, St Mary | Nave, north aisle, north window | nVI | 1a | Cheshire | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 22c | York | View Full Record |
|
Birtles, St Catherine | Chancel, south window | sII | Cheshire | View Full Record | |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, south window | sIII | 1a | Cheshire | View Full Record |
|
Little Faringdon, Church | Nave, south window | sIV | Oxfordshire | View Full Record | |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | South transept, east window | sIV | 1b | Cheshire | View Full Record |
|
Wells, Wells Cathedral | St Katherine's Chapel, south window | sVII | Somerset | View Full Record | |
|
Wells, Wells Cathedral | St Katherine's Chapel, south window | sVII | 2c, 3c, 4c | Somerset | View Full Record |
|
Wells, Wells Cathedral | St Katherine's Chapel, south window | sVII | 2c, 3c, 4c, 2d, 3d, 4d | Somerset | View Full Record |
|
Wells, Wells Cathedral | St Katherine's Chapel, south window | sVII | 2c, 3c, 4c, 2d, 3d, 4d | Somerset | View Full Record |
© 2010 King's College London