Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Great Brington, St Mary | East window | Northamptonshire | View Full Record | ||
|
Overstone, St Nicholas | North window | Northamptonshire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Bunbury, St Boniface | Vestry, east window | 1a | Cheshire | View Full Record | |
|
Bunbury, St Boniface | Vestry, north window | 1b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2a | Cheshire | View Full Record | |
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2b | Cheshire | View Full Record | |
|
Macclesfield, St Michael | Savage Tower, south window | 2b | Cheshire | View Full Record | |
|
Macclesfield, St Michael | Savage Tower, south window | 2b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south window, 2nd from east | 2a | Norfolk | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 1a, 2a, 3a, 4a, 5a, 6a, 7a, 8a, 1b, 2b, 3b, 4b, 5b, 6b, 7b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 1d, 2d, 3d, 4d, 5d, 6d, 7d, 8d | Lincolnshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 15 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 23 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 23 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 29 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 29 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 42 | Kent | View Full Record |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Thornhill, St Michael | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | |
|
Pott Shrigley, St Christopher | Chancel, east window | I | Cheshire | View Full Record | |
|
Long Stratton, St Mary | Chancel, east window | I | 1a, 1b, 1c, 2a, 2b, 2c, 3a, 3b, 3c, 4a, 4b, 4c | Norfolk | View Full Record |
|
Long Stratton, St Mary | Chancel, east window | I | 1a, 1b, 1c, 2a, 2b, 2c, 3a, 3b, 3c, 4a, 4b, 4c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
© 2010 King's College London