Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Birkin, St Mary | Yorkshire, West Riding | View Full Record | ||||
Birkin, St Mary | Yorkshire, West Riding | View Full Record | ||||
Birkin, St Mary | Yorkshire, West Riding | View Full Record | ||||
Lincoln, Lincoln Cathedral | Drawing or watercolour, unidentified | Lincolnshire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Canterbury, Canterbury Cathedral | Crypt, east window | Crypt I | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | Crypt, east window | Crypt I | 4 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Crypt, St Gabriel's Chapel, south window | Crypt, St Gabriel's Chapel II | Kent | View Full Record | ||
Messingham, Holy Trinity | Chancel, east window | I | Lincolnshire | View Full Record | ||
Messingham, Holy Trinity | Chancel, east window | I | 1b | Lincolnshire | View Full Record | |
Aldwincle, St Peter | East window | I | Northamptonshire | View Full Record | ||
York, York Minster | East window | I | 9g | York | View Full Record | |
York, York Minster | East window | I | 9g | York | View Full Record | |
Aldwincle, St Peter | East window | I | A2 | Northamptonshire | View Full Record | |
Aldwincle, St Peter | East window | I | B1, B3 | Northamptonshire | View Full Record | |
York, York Minster | East window | I | CC3 | York | View Full Record | |
York, York Minster | East window | I | CC4, CC1 | York | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | D16 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | E15 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | 8 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | 8 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StX | 5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StX | 5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | Nave, west window | W | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | Nave, west window | W | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | Nave, west window | W | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | Nave, west window | W | A14 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | A14, A15 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | G14, G15 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | G15 | Kent | View Full Record | |
Wells, Wells Cathedral | Lady Chapel, east window | eI | E1, E2, F1, F2, G1, H1, H2 | Somerset | View Full Record | |
Lincoln, Lincoln Cathedral | Angel Choir, north aisle, east window | nII | 2c | Lincolnshire | View Full Record | |
Lincoln, Lincoln Cathedral | Angel Choir, north aisle, east window | nII | 2c | Lincolnshire | View Full Record | |
Lincoln, Lincoln Cathedral | Angel Choir, north aisle, east window | nII | 2c | Lincolnshire | View Full Record | |
Wells, Wells Cathedral | Retrochoir, St Stephen's Chapel, east window | nIV | Somerset | View Full Record | ||
Wells, Wells Cathedral | Retrochoir, St Stephen's Chapel, east window | nIV | Somerset | View Full Record | ||
Wells, Wells Cathedral | Retrochoir, St Stephen's Chapel, east window | nIV | C1 | Somerset | View Full Record |
© 2010 King's College London