Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Selby, Selby Abbey | Yorkshire, West Riding | View Full Record | ||||
Selby, Selby Abbey | Yorkshire, West Riding | View Full Record | ||||
Brocklesby, All Saints | Lincolnshire | View Full Record | ||||
St Helens, The World of Glass Museum | Lancashire | View Full Record | ||||
St Helens, The World of Glass Museum | Lancashire | View Full Record | ||||
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | ||||
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | |||
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | |||
Fawsley, St Mary | Nave, south aisle, west window | Northamptonshire | View Full Record | |||
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | |||
Bramhall, Bramall Hall | Great Hall Inglenook | Cheshire | View Full Record | |||
Bramhall, Bramall Hall | Great Hall Inglenook | Cheshire | View Full Record | |||
Bramhall, Bramall Hall | Great Hall Inglenook | Cheshire | View Full Record | |||
Lyme Park, Lyme Hall | Drawing room, bay window | 3b, 4b | Cheshire | View Full Record | ||
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 43 | Kent | View Full Record | |
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | ||
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | ||
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | ||
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | ||
Long Stratton, St Mary | Chancel, east window | I | Norfolk | View Full Record | ||
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record | |
Cranford, St Andrew | Chancel, east window | I | 4b | Northamptonshire | View Full Record | |
Long Stratton, St Mary | Chancel, east window | I | 5a, 5b, 5c, 6a, 6b, 6c, 7a, 7b, 7c | Norfolk | View Full Record | |
Brocklesby, All Saints | Chancel, east window | I | F2 | Lincolnshire | View Full Record | |
Overstone, St Nicholas | East window | I | Northamptonshire | View Full Record |
© 2010 King's College London