Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Snodland, All Saints | Nave, north aisle, north window | Kent | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Besthorpe, All Saints | In workshop | Norfolk | View Full Record | ||
|
Besthorpe, All Saints | In workshop | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2f | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2f | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2f | Norfolk | View Full Record |
|
Denton, St Mary the Virgin | East window | I | Norfolk | View Full Record | |
|
York, York Minster | East window | I | J3, J2 | York | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StXI | 5 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StXI | 5 | Kent | View Full Record |
|
Stanford on Avon, St Nicholas | Nave, north aisle, north window | nV | 2a | Northamptonshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, north window | nX | 2a | Cheshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, north window | nX | 2b | Cheshire | View Full Record |
|
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | Northamptonshire | View Full Record | |
|
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | B | Northamptonshire | View Full Record |
|
Besthorpe, All Saints | South window | sVI | 3b | Norfolk | View Full Record |
|
York, York Minster | Nave, west window | wI | 7c, 8c, 9c, 7d, 8d, 9d | York | View Full Record |
|
York, York Minster | Nave, west window | wI | 8d, 9d | York | View Full Record |
|
York, York Minster | Nave, west window | wI | 9d | York | View Full Record |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | 1a | Northamptonshire | View Full Record |
|
Weldon, St Mary | Tower, west window | wI | 1a | Northamptonshire | View Full Record |
© 2010 King's College London