Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south window, 2nd from east | 2a | Norfolk | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2f | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2f | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2f | Norfolk | View Full Record |
|
York, York Minster | East window | I | 13j | York | View Full Record |
|
York, York Minster | East window | I | 13j | York | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, north window | nX | 2a | Cheshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, north window | nX | 2b | Cheshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 37 | Kent | View Full Record |
|
Greystoke, St Andrew | Chancel, south window | sIII | Cumberland | View Full Record | |
|
Kirkby Wharfe, St John | Chancel, south window | sIV | 3b | Yorkshire, West Riding | View Full Record |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | Lancashire | View Full Record | |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | 1b | Lancashire | View Full Record |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | 1b, 1c, 1d | Lancashire | View Full Record |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | 1d | Lancashire | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, south window | sXVI | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, south window | sXVI | Kent | View Full Record | |
|
York, York Minster | Nave, west window | wI | 7c, 8c, 9c, 7d, 8d, 9d | York | View Full Record |
|
York, York Minster | Nave, west window | wI | 8c, 9c | York | View Full Record |
|
York, York Minster | Nave, west window | wI | 9c | York | View Full Record |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | Northamptonshire | View Full Record | |
|
Weldon, St Mary | Tower, west window | wI | 1a | Northamptonshire | View Full Record |
|
Weldon, St Mary | Tower, west window | wI | 1a | Northamptonshire | View Full Record |
|
Weldon, St Mary | Tower, west window | wI | 1a | Northamptonshire | View Full Record |
|
Lincoln, Lincoln Cathedral | Nave, north aisle, north window, 5th from east | nXXXVIII | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, north aisle, north window, 4th from east | nXXXVII | Lincolnshire | View Full Record |
© 2010 King's College London