Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Langham, Sts Andrew and Mary | Nave, north window, 1st from east | Norfolk | View Full Record | ||
|
Langham, Sts Andrew and Mary | Nave, north window, 1st from east | Norfolk | View Full Record | ||
|
Sculthorpe, All Saints | Nave, south window, 1st from east | 2a | Norfolk | View Full Record | |
|
Kilverstone Hall, St Andrew | Nave, south window, 2nd from east | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record | ||
|
Cromer, Sts Peter and Paul | South aisle, east window | Norfolk | View Full Record |
© 2010 King's College London