Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Much Hadham, St Andrew | Hertfordshire | View Full Record | ||||
Much Hadham, St Andrew | Hertfordshire | View Full Record | ||||
St Albans, St Albans Abbey | Hertfordshire | View Full Record | ||||
St Albans, St Peter | Hertfordshire | View Full Record | ||||
Chartham, St Mary | Kent | View Full Record | ||||
London (Bexley), North Cray, St James | Greater London | View Full Record | ||||
New Shoreham, St Mary de Haura | Sussex | View Full Record | ||||
Eynsford, St Martin | Kent | View Full Record | ||||
Farningham, Sts Peter and Paul | Kent | View Full Record | ||||
Farningham, Sts Peter and Paul | Kent | View Full Record | ||||
Farningham, Sts Peter and Paul | Kent | View Full Record | ||||
Farningham, Sts Peter and Paul | Kent | View Full Record | ||||
Frittenden, St Mary | Kent | View Full Record | ||||
Frittenden, St Mary | Kent | View Full Record | ||||
Hastingleigh, St Mary | Kent | View Full Record | ||||
Horton Kirby, Cottage | Kent | View Full Record | ||||
Horton Kirby, Reynold's Place | Kent | View Full Record | ||||
Horton Kirby, Reynold's Place | Kent | View Full Record | ||||
Lullingstone, St Botolph | Kent | View Full Record | ||||
Lullingstone, St Botolph | Kent | View Full Record |
© 2010 King's College London