Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Queenhill, St Nicholas | Worcestershire | View Full Record | |||
|
Queenhill, St Nicholas | Worcestershire | View Full Record | |||
|
Queenhill, St Nicholas | Worcestershire | View Full Record | |||
|
Quenby, Quenby Hall | Leicestershire | View Full Record | |||
|
Richards Castle, All Saints | Shropshire | View Full Record | |||
|
Rushden, St Mary | Northamptonshire | View Full Record | |||
|
Rushden, St Mary | Northamptonshire | View Full Record | |||
|
Rushden, St Mary | Northamptonshire | View Full Record | |||
|
Salisbury, Salisbury Cathedral | Wiltshire | View Full Record | |||
|
Salisbury, Salisbury Cathedral | Wiltshire | View Full Record | |||
|
Salisbury, Salisbury Cathedral | Wiltshire | View Full Record | |||
|
Salisbury, Salisbury Cathedral | Wiltshire | View Full Record | |||
|
Salisbury, Salisbury Cathedral | Wiltshire | View Full Record | |||
|
Salisbury, Salisbury Cathedral | Wiltshire | View Full Record | |||
|
Sellack, St Tysilio | Herefordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shiplake, Sts Peter and Paul | Oxfordshire | View Full Record | |||
|
Shrewsbury, St Mary | Shropshire | View Full Record | |||
|
Shrewsbury, St Mary | Shropshire | View Full Record | |||
|
Shrewsbury, St Mary | Shropshire | View Full Record | |||
|
Shrewsbury, St Mary | Shropshire | View Full Record | |||
|
Staindrop, St Osmond | Durham | View Full Record | |||
|
Stanford on Avon, St Nicholas | Northamptonshire | View Full Record | |||
|
Stanford on Avon, St Nicholas | Northamptonshire | View Full Record | |||
|
Stanford on Avon, St Nicholas | Northamptonshire | View Full Record | |||
|
Stanford on Avon, St Nicholas | Northamptonshire | View Full Record | |||
|
Stanford on Avon, St Nicholas | Northamptonshire | View Full Record | |||
|
Stanford on Avon, St Nicholas | Northamptonshire | View Full Record |
© 2010 King's College London