Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Canterbury, Canterbury Cathedral | Nave, west window | W | b5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b3, b4 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower III | b3, b4 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower IV | b3, b4 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower II | b3, b4 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | b3 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower III | b3 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Lady Chapel, east window | Lady Chapel I | b2 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | b2 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b2 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b2 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b2 | Kent | View Full Record | |
Great Bardfield, St Mary the Virgin | North aisle, north window | nV | b2 | Essex | View Full Record | |
Canterbury, Canterbury Cathedral | North-west tower, west window | nw | b2 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | b13, c13, d13 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | b13 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b12, b13 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | b11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b10, b11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b10, b11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b10, b11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | b10 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | b10 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b10 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b10 | Kent | View Full Record | |
Panfield, St Mary and St Christopher | Nave, south window | sIV | b1, b2, b3, A1, A2, A3, A4 | Essex | View Full Record | |
Lawford, St Mary | Chancel, north window | nII | b1, A3, A4 | Essex | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | b1 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower I | b1 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower IV | b1 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Water Tower | Water Tower IV | b1 | Kent | View Full Record | |
Eaton Bishop, St Michael | Chancel, east window | I | b, c, d | Herefordshire | View Full Record | |
Coughton, St Peter | Chancel, east window | I | b | Warwickshire | View Full Record | |
Mancetter, St Peter | Chancel, east window | I | b | Warwickshire | View Full Record | |
Mancetter, St Peter | Chancel, east window | I | b | Warwickshire | View Full Record | |
Mancetter, St Peter | Chancel, east window | I | b | Warwickshire | View Full Record | |
Wootton Wawen, St Peter | Chancel, east window | I | b | Warwickshire | View Full Record |
© 2010 King's College London