Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
York, St Martin-le-Grand, Coney Street | South aisle, west window | sVIII | York | View Full Record | ||
Ilford Hospital Chapel, St Mary and St Thomas | South aisle, west window | sVIII | Greater London | View Full Record | ||
Stourmouth, All Saints | South window | sVIII | Kent | View Full Record | ||
Hornby, St Mary | South window | sVIII | Yorkshire, North Riding | View Full Record | ||
Messingham, Holy Trinity | South window | sVIII | Lincolnshire | View Full Record | ||
Matlock, St Giles | South window | sVIII | Derbyshire | View Full Record | ||
Matlock, St Giles | South window | sVIII | Derbyshire | View Full Record | ||
Leigh on Sea, St Clement | South aisle | sVIII | Essex | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 2nd from east | sXXXVIII | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 1st from east | sXXXVII | Lincolnshire | View Full Record |
© 2010 King's College London