Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Upminster, St Laurence | North chapel, north window | nII | main light detail | Greater London | View Full Record | |
Ridgewell, St Laurence | North aisle, east window | nIV | main light detail | Essex | View Full Record | |
Upminster, St Laurence | South chapel, south window | sIII | main light details | Greater London | View Full Record | |
Harlow, St Mary and St Hugh | Nave, north window | nIII | main lights | Essex | View Full Record | |
Harlow, St Mary and St Hugh | South transept, south window | sV | main lights | Essex | View Full Record | |
Harlow, St Mary and St Hugh | Nave, west window | wI | main lights | Essex | View Full Record | |
Upminster, St Laurence | Chancel, east window | I | main lights lower | Greater London | View Full Record | |
Upminster, St Laurence | Chancel, east window | I | main lights upper | Greater London | View Full Record | |
High Laver, All Saints | Nave, north window | nV | middle main panel | Essex | View Full Record | |
Harwich, St Nicholas | Chancel, east window, apse | I | nII, I, sII | Essex | View Full Record |
© 2010 King's College London