Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A3 | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A3 | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A3 | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | ||
|
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | ||
|
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | ||
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2a | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2b | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2d | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2e | Derbyshire | View Full Record |
© 2010 King's College London