Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 4a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 4b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 4c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A3 | Derbyshire | View Full Record |
© 2010 King's College London