Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 3rd from east | nIV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 3rd from east | nIV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 2nd from east | nIII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 2nd from east | nIII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 2nd from east | nIII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | Derbyshire | View Full Record |
© 2010 King's College London