Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, south window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, south window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | North window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4e | Derbyshire | View Full Record |
© 2010 King's College London