Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Messingham, Holy Trinity | North window | nIX | 1b | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | North window | nIX | 3b | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | North window | nV | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | North window | nV | A2 | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | North window | nVI | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | North window | nVI | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | North window | nVII | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | North window | nVII | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | South window | sIV | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | South window | sIV | A2 | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | South window | sV | A2 | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | South window | sV | A3 | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | South window | sVII | A2 | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | South window | sVIII | Lincolnshire | View Full Record | |
|
Messingham, Holy Trinity | South window | sVIII | A3 | Lincolnshire | View Full Record |
|
Messingham, Holy Trinity | South window | sVIII | B1 | Lincolnshire | View Full Record |
© 2010 King's College London