Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norwich, St Peter Mancroft | Chancel, east window | I | 4c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4f | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4f | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4f | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4g | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4g | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 4g | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5f | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5f | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 5f | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6b | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6c, 7c | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6e, 7e | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | 6g, 7g | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | C3, C4 | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | H1, H2 | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | H1, H2, J2, L1, L2, Q1 | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | H3, H4, L5, L6 | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | J3, L4, L5, O2, R3, R4, S2, W3 | Norfolk | View Full Record | |
Norwich, St Peter Mancroft | Chancel, east window | I | P1, P2, M1, M2 | Norfolk | View Full Record |
© 2010 King's College London