Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
North Tuddenham, St Mary | North window | nVI | C3, C2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North porch | Norfolk | View Full Record | |||
North Tuddenham, St Mary | Nave, south window | sIV | B1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | B1, B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | C1, C2 | Norfolk | View Full Record |
© 2010 King's College London