Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
North Tuddenham, St Mary | Nave, south window | sIV | F1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | F1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | D1, D2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nIV | C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nV | C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C3, C2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nIV | C3 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nV | C3 | Norfolk | View Full Record |
© 2010 King's College London