Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | South window | sV | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | South window | sVI | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | South window | sVI | B2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | South window | sV | B2, B1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nIV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C1 | Norfolk | View Full Record |
© 2010 King's College London