Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
East Harling, Sts Peter and Paul | Chancel, east window | I | 1c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1c, 2c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 1e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2a | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2a | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2a | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2c | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2d | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 2e | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3a | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3a | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3a | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3b | Norfolk | View Full Record | |
East Harling, Sts Peter and Paul | Chancel, east window | I | 3c | Norfolk | View Full Record |
© 2010 King's College London