Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Fairford, St Mary | Nave, clerestory, north window | NII | 2b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NII | 2c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NII | A1, A6 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NII | A2 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NII | A3, A4 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NIII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NIII | 1a, 2a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | 1b, 2b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | 1c, 2c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | 3a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | 3b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | 3c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | A1, A6 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | A2, A5 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIII | A3, A4 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NIV | 1a, 2a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | 1b, 2b | Gloucestershire | View Full Record |
© 2010 King's College London