Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Fairford, St Mary | Chancel, east window | I | 6a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 6b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 6c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 6c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 6e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, south aisle, south window | sVII | A1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nIII | A1, A2, C1, C2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NII | A1, A6 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIII | A1, A6 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIV | A1, A6 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NV | A1, A6 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NII | A2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | A2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIII | A2, A5 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIV | A2, A5 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NV | A2, A5 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A3 | Gloucestershire | View Full Record |
© 2010 King's College London