Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 5a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 5b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 5c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 5d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 5e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | B1 | Derbyshire | View Full Record |
© 2010 King's College London