Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
York, York Minster | Ex nave clerestory | s23 4T | York | View Full Record | ||
York, York Minster | Chapter House, north window | CH nIII | ex 8e | York | View Full Record | |
York, York Minster | Ex nave clerestory | c28 8T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 5T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 3T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 17T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 13T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 11T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c27 4T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c27 11T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 4T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 19T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 14T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 13T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 8T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 5T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 4T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 3T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 19T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 17T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 11T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c25 10T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c24 8T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c24 4T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c24 3T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c24 18T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c24 17T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c24 13T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 8T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 7T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 3T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 19T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 18T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 13T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 11T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c23 10T | York | View Full Record | ||
York, York Minster | East window | I | Z2 | York | View Full Record | |
York, York Minster | East window | I | Z1 | York | View Full Record | |
York, York Minster | East window | I | Z1 | York | View Full Record | |
York, York Minster | East window | I | Y1, Y2 | York | View Full Record |
© 2010 King's College London