Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Stanton St John, St John the Baptist | Chancel, south window | sIV | 5a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, south window | sIV | 6a, 7a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, south window | sIV | 7a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, south window | sIV | 7a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, south window | sIII | Oxfordshire | View Full Record | ||
Stanton St John, St John the Baptist | Chancel, north window | nV | Oxfordshire | View Full Record | ||
Stanton St John, St John the Baptist | Chancel, north window | nV | 1a, 2a, 3a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, north window | nV | 3a, 4a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, north window | nIV | 3a, 4a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, north window | nIV | 3a, 4a | Oxfordshire | View Full Record | |
Stanton St John, St John the Baptist | Chancel, north window | nIII | Oxfordshire | View Full Record | ||
Stanton St John, St John the Baptist | Oxfordshire | View Full Record | ||||
Stanton St John, St John the Baptist | Oxfordshire | View Full Record | ||||
Stanton St John, St John the Baptist | Unknown 1 | Oxfordshire | View Full Record | |||
Stanton St John, St John the Baptist | Unknown 2 | Oxfordshire | View Full Record | |||
Stanton St John, St John the Baptist | Unknown 2 | Oxfordshire | View Full Record | |||
Stanton St John, St John the Baptist | Unknown 2 | Oxfordshire | View Full Record | |||
Stanton St John, St John the Baptist | Unknown 3 | Oxfordshire | View Full Record | |||
Stanton St John, St John the Baptist | Unknown 4 | Oxfordshire | View Full Record | |||
Stanton St John, St John the Baptist | Unknown 4 | Oxfordshire | View Full Record |
© 2010 King's College London