Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, west window | wI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, south aisle, south window | sVIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, south aisle, south window | sVIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, south aisle, south window | sVIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nIII | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, west window | wI | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 1a, 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIII | 1a, 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIV | 1a, 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NV | 1a, 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nIII | 1b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 1b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 1b, 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIII | 1b, 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NIV | 1b, 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NV | 1b, 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nIII | 1c | Gloucestershire | View Full Record |
© 2010 King's College London