Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
York, All Saints, Pavement | West window | WI | H2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | H1, H2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | H1 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | G2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | G2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | G1 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | G1 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | E4 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | E3 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | E2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | E1 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | C2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | C1, C2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | C1 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | B3, B4 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | B1, B2 | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | 6e | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | 6d | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | 6c | York | View Full Record |
|
York, All Saints, Pavement | West window | WI | 6b | York | View Full Record |
© 2010 King's College London