Corpus Vitrearum Medii Aevi

Medieval Stained Glass in Great Britain

[Image: Stained Glass Roundel]
[Image: ]

Your trail:

Search Results

Listing records 27641 - 27660 of 28145

Image Location / Site Monument Description Window Panel County More Information
York, York Minster Nave, south aisle, west window sXXXVI 1c York View Full Record
Saffron Walden, St Mary the Virgin South aisle, west window sXIII 1c Essex View Full Record
Harlow, St Mary and St Hugh Vestry, east window Vestry eI 1c Essex View Full Record
Radwinter, St Mary the Virgin Vestry, south window Vestry sI 1c Essex View Full Record
Wroxall, Wroxall Abbey Chancel, east window I 1b,2b Warwickshire View Full Record
Wroxall, Wroxall Abbey North window nII 1b,2b Warwickshire View Full Record
Wroxall, Wroxall Abbey North window nII 1b,2b Warwickshire View Full Record
Cawston, St Agnes Chancel, south window sIX 1b,1c Norfolk View Full Record
Wickham St Paul, All Saints Tower, west window wI 1b,1c Essex View Full Record
Alphamstone, St Barnabas South aisle, south window sV 1b, B2 Essex View Full Record
Royden, St Peter North aisle, east window nIV 1b, B1, D1, D2 Essex View Full Record
Orsett, St Giles and All Saints Nave, south window sV 1b, A2, A3, A4 Essex View Full Record
Wormingford, St Andrew Chancel, north window nIII 1b, 2b, A1, B1, B2 Essex View Full Record
Wormingford, St Andrew Chancel, south window sIII 1b, 2b, A1, B1, B2 Essex View Full Record
Barkway, St Mary Magdalene Nave, south aisle sIV 1b, 2b, 3b, 4b, 5b, 6b, 7b, 8b, 9b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c A1, A2, A3, A4, A5, A6 Hertfordshire View Full Record
Barkway, St Mary Magdalene Nave, south aisle sIV 1b, 2b, 3b, 4b, 5b, 6b, 7b, 8b, 9b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c A1, A2, A3, A4, A5, A6 Hertfordshire View Full Record
Barkway, St Mary Magdalene Nave, south aisle sIV 1b, 2b, 3b, 4b, 5b, 6b, 7b, 8b, 9b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c A1, A2, A3, A4, A5, A6 Hertfordshire View Full Record
Barkway, St Mary Magdalene Nave, south aisle sIV 1b, 2b, 3b, 4b, 5b, 6b, 7b, 8b, 9b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c A1, A2, A3, A4, A5, A6 Hertfordshire View Full Record
Barkway, St Mary Magdalene Nave, south aisle sIV 1b, 2b, 3b, 4b, 5b, 6b, 7b, 8b, 9b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c A1, A2, A3, A4, A5, A6 Hertfordshire View Full Record
Barkway, St Mary Magdalene Nave, south aisle sIV 1b, 2b, 3b, 4b, 5b, 6b, 7b, 8b, 9b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 8c, 9c Hertfordshire View Full Record

Listing records 27641 - 27660 of 28145

CVMA Picture Archive

Jump to a Record

  • Logo: JISC
  • Logo: British Academy
  • Logo: King's College London
  • Logo: University of York
  • Logo: English Heritage