| Place | Site / Monument | Groundplan Available? | |
|---|---|---|---|
| A | Ampleforth (Yorkshire, North Riding) | Ampleforth Abbey (13 images) | No |
| Antingham (Norfolk) | St Mary (16 images) | No | |
| Apethorpe (Kent) | St Leonard (22 images) | No | |
| Apethorpe (Northamptonshire) | St Leonard (2 images) | No | |
| Appleby Magna (Leicestershire) | St Michael and All Angels (1 image) | No | |
| Appledore (Kent) | Sts Peter and Paul (7 images) | No | |
| Arksey (Yorkshire, West Riding) | All Saints (14 images) | No | |
| Arley (Warwickshire) | St Wilfrid (2 images) | No | |
| Arlingham (Gloucestershire) | St Mary (3 images) | No | |
| Ash (Kent) | Sts Peter and Paul (6 images) | No | |
| Ashbourne (Derbyshire) | St Oswald (37 images) | No | |
| Ashby-de-la-Zouch (Leicestershire) | St Helen (2 images) | No | |
| Ashchurch (Gloucestershire) | St Nicholas (4 images) | No | |
| Ashleworth (Gloucestershire) | St Bartholomew (4 images) | No | |
| Ashton-under-Lyne (Lancashire) | St Michael (86 images) | No | |
| Aslacton (Norfolk) | St Michael (4 images) | No | |
| Astbury (Cheshire) | St Mary (5 images) | No | |
| Aston-on-Trent (Derbyshire) | All Saints (2 images) | No | |
| Atcham (Shropshire) | St Eata (6 images) | No | |
| Atherington (Devon) | St Mary (1 image) | No |
© 2010 King's College London