| Place | Site / Monument | Groundplan Available? | |
|---|---|---|---|
| D | Dickleburgh | All Saints (2 images) | No |
| Didlington | St Michael (10 images) | No | |
| Diss | St Mary (10 images) | No | |
| Ditchingham | St Mary (13 images) | No | |
| Downham Market | St Edmund (1 image) | No | |
| Drayton | St Margaret (8 images) | No | |
| Dunston | Stoke Holy Cross, St Remigius (18 images) | No | |
| Dunton | St Peter (26 images) | No | |
| E | Earsham | All Saints (43 images) | No |
| East Barsham | All Saints (2 images) | No | |
| East Bilney | St Mary (8 images) | No | |
| East Dereham | St Nicholas (31 images) | No | |
| East Harling | Sts Peter and Paul (144 images) | No | |
| East Lexham | St Andrew (6 images) | No | |
| East Tuddenham | All Saints (11 images) | No | |
| Ellingham | St Mary (1 image) | No | |
| Elsing | St Mary the Virgin (18 images) | No | |
| Emneth | St Edmund (8 images) | No | |
| Erpingham | St Mary (43 images) | No | |
| F | Felbrigg | Felbrigg Hall (113 images) | No |
© 2010 King's College London