| Place | Site / Monument | Groundplan Available? | |
|---|---|---|---|
| E | Egginton | St Wilfrid (6 images) | No |
| G | Greystoke | St Clement (7 images) | No |
| H | Hartington | St Giles (1 image) | No |
| Heckington | St Andrew (4 images) | No | |
| Hope | St Peter (2 images) | No | |
| K | Killamarsh | St Giles (1 image) | No |
| Kniveton | St Michael (4 images) | No | |
| L | Lanchester | All Saints (3 images) | No |
| Longford | St Chad (16 images) | No | |
| M | Marston on Dove | St Mary (4 images) | No |
| Matlock | St Giles (7 images) | No | |
| Morley | St Matthew (106 images) | No | |
| Morton | Holy Cross (4 images) | No | |
| Mugginton | All Saints (14 images) | No | |
| N | Nether Haddon | Hadden Hall Chapel (14 images) | No |
| Nether Haddon | Haddon Hall (1 image) | No | |
| Netherseal | St Peter (8 images) | No | |
| Norbury | Norbury Manor (19 images) | No | |
| Norbury | Sts Mary and Barlock (120 images) | Yes | |
| North Wingfield | St Lawrence (21 images) | No |
© 2010 King's College London