| Place | Site / Monument | Groundplan Available? | |
|---|---|---|---|
| A | Altarnun | St Nonna (1 image) | No |
| B | Blisland | Sts Protus and Hyacinth (1 image) | No |
| Boyton | Holy Name (7 images) | Yes | |
| E | Egloskerry | St Keria (1 image) | No |
| H | Helland | St Helena (2 images) | Yes |
| L | Landulph | Sts Leonard and Dilph (2 images) | Yes |
| Laneast | Sts Sidwell and Gulvat (10 images) | Yes | |
| Lanlivery | St Brevita (1 image) | No | |
| Lanteglos-by-Camelford | St Julitta (12 images) | No | |
| Linkinhorne | St Melor (2 images) | No | |
| Luxulyan | Sts Ciricius and Julitta (1 image) | No | |
| M | Michaelstow | St Michael (1 image) | No |
| P | Poundstock | St Neot (2 images) | Yes |
| Q | Quethiock | St Hugo (2 images) | Yes |
| S | St Kew | St James (26 images) | Yes |
| St Keyne | St Kayna (1 image) | Yes | |
| St Mabyn | St Mabena (5 images) | Yes | |
| St Mellion | St Mellanus (1 image) | No | |
| St Neot | St Neot (51 images) | Yes | |
| St Teath | St Tetha (8 images) | Yes |
© 2010 King's College London