| Image | Location / Site Monument | Description | Window | Panel | County | More Information |
|---|---|---|---|---|---|---|
|
|
Wiggenhall, St Mary Magdalene | Nave, north aisle, north window, 4th from east | nVI | A5, A6, C2 | Norfolk | View Full Record |
|
|
Wiggenhall, St Mary Magdalene | Nave, north aisle, north window, 5th from east | nVII | A5, A6, C2 | Norfolk | View Full Record |
|
|
Wiggenhall, St Mary Magdalene | Nave, north aisle, east window | nII | C1 | Norfolk | View Full Record |
|
|
Wiggenhall, St Mary Magdalene | Nave, north aisle, east window | nII | C2 | Norfolk | View Full Record |
|
|
Wiggenhall, St Mary Magdalene | Nave, north aisle, north window, 2nd from east | nIV | D1, D2 | Norfolk | View Full Record |
© 2010 King's College London