Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Panfield, St Mary and St Christopher | Chancel window | I | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Nave, north window | nII | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Nave, north window | nII | 1b | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, north window | nII | 1b lower | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, north window | nII | 1b middle | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, north window | nII | 1b upper | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, north window | nII | 2a | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, north window | nII | 2c | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Chancel, south window | sII | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Chancel, south window | sIII | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Nave, south window | sIV | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Nave, south window | sIV | b1, b2, b3, A1, A2, A3, A4 | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, south window | sV | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Nave, south window | sV | 1b | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, south window | sV | A1, A2, A3 | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, west window | wI | Essex | View Full Record | ||
Panfield, St Mary and St Christopher | Nave, west window | wI | 1a | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, west window | wI | 1b | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, west window | wI | A1, A2 | Essex | View Full Record | |
Panfield, St Mary and St Christopher | Nave, west window | wI | A3, A4 | Essex | View Full Record |
© 2010 King's College London